Garra (Netflix) | Eiffel (Blue Fox Entertainment) | El gran Maurice (Sony Pictures Classics) |
(https://www.elseptimoarte.net/carteles/207/garra_93582.jpg) (https://www.elseptimoarte.net/peliculas/garra-24443.html) | (https://www.elseptimoarte.net/carteles/207/eiffel_90735.jpg) (https://www.elseptimoarte.net/peliculas/eiffel-22870.html) | (https://www.elseptimoarte.net/carteles/207/the_phantom_of_the_open_92786.jpg) (https://www.elseptimoarte.net/peliculas/the-phantom-of-the-open-23779.html) |
La pasajera (Dark Star Pictures) | Benediction (Roadside Attractions) | Watcher (IFC Midnight) |
(https://www.elseptimoarte.net/carteles/207/la_pasajera_90392.jpg) (https://www.elseptimoarte.net/peliculas/la-pasajera-23816.html) | (https://www.elseptimoarte.net/carteles/207/benediction_93427.jpg) (https://www.elseptimoarte.net/peliculas/benediction-24282.html) | (https://www.elseptimoarte.net/carteles/207/watcher_93448.jpg) (https://www.elseptimoarte.net/peliculas/watcher-24573.html) |
Crimes of the Future (Neon) | Dashcam (Momentum Pictures) |
(https://www.elseptimoarte.net/carteles/207/crimes_of_the_future_93778.jpg) (https://www.elseptimoarte.net/peliculas/crimes-of-the-future-24575.html) | (https://www.elseptimoarte.net/carteles/207/dashcam_93777.jpg) (https://www.elseptimoarte.net/peliculas/dashcam-24839.html) |
Because you wanted it.
— Exhibitor Relations Co. (@ERCboxoffice) June 2, 2022
Because you demanded it.
Because only you can move the needle to $73.4M domestic.
THE MORBIUS returns to over 1,000+ theaters this weekend...in its 10th week of release. Current total is $73.3M US/CAN. pic.twitter.com/LcSk8J5FHZ